<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Pub</title>
	<atom:link href="http://datapub.cdlib.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapub.cdlib.org</link>
	<description>Conversations About Data</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Thanks in Advance For Sharing Your Data by Data Pub &#124; Collecting Journal Data Policies: JoRD</title>
		<link>http://datapub.cdlib.org/thanks-in-advance-for-sharing-your-data/#comment-16452</link>
		<dc:creator>Data Pub &#124; Collecting Journal Data Policies: JoRD</dc:creator>
		<pubDate>Mon, 17 Jun 2013 21:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=1297#comment-16452</guid>
		<description><![CDATA[[...] signs point to future requirements for sharing at the time of publication (see my post about it, Thanks in Advance for Sharing Your Data). Once researchers come to terms with the fact that soon data sharing will not be optional, they [...]]]></description>
		<content:encoded><![CDATA[<p>[...] signs point to future requirements for sharing at the time of publication (see my post about it, Thanks in Advance for Sharing Your Data). Once researchers come to terms with the fact that soon data sharing will not be optional, they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software for Reproducibility by Data Pub &#124; Software for Reproducibility Part 2: The Tools</title>
		<link>http://datapub.cdlib.org/software-for-reproducibility/#comment-16268</link>
		<dc:creator>Data Pub &#124; Software for Reproducibility Part 2: The Tools</dc:creator>
		<pubDate>Thu, 13 Jun 2013 22:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=1567#comment-16268</guid>
		<description><![CDATA[[...] Software for Reproducibility [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Software for Reproducibility [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workflows Part II: Formal by Data Pub &#124; Software for Reproducibility Part 2: The Tools</title>
		<link>http://datapub.cdlib.org/workflows-part-ii-formal/#comment-16267</link>
		<dc:creator>Data Pub &#124; Software for Reproducibility Part 2: The Tools</dc:creator>
		<pubDate>Thu, 13 Jun 2013 22:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=925#comment-16267</guid>
		<description><![CDATA[[...] Short description: Taverna is an &#8220;execution environment&#8221;, i.e. a way to design and execute formal workflows. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Short description: Taverna is an &#8220;execution environment&#8221;, i.e. a way to design and execute formal workflows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks in Advance For Sharing Your Data by Data Publishing: Who is meeting this need? &#124; Kevin the Librarian</title>
		<link>http://datapub.cdlib.org/thanks-in-advance-for-sharing-your-data/#comment-16175</link>
		<dc:creator>Data Publishing: Who is meeting this need? &#124; Kevin the Librarian</dc:creator>
		<pubDate>Wed, 12 Jun 2013 02:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=1297#comment-16175</guid>
		<description><![CDATA[[...] HERE. Carly Strasser also did a great job of outlining other journals that require data sharing in her post about data sharing on the excellent blog Data Pub. I think Dryad is a perfect example of the other side of traditional publishing. We need data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] HERE. Carly Strasser also did a great job of outlining other journals that require data sharing in her post about data sharing on the excellent blog Data Pub. I think Dryad is a perfect example of the other side of traditional publishing. We need data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workflows Part II: Formal by Data Pub &#124; Software for Reproducibility</title>
		<link>http://datapub.cdlib.org/workflows-part-ii-formal/#comment-16003</link>
		<dc:creator>Data Pub &#124; Software for Reproducibility</dc:creator>
		<pubDate>Fri, 07 Jun 2013 16:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=925#comment-16003</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workflows Part I: Informal by Data Pub &#124; Software for Reproducibility</title>
		<link>http://datapub.cdlib.org/workflows-part-i-informal/#comment-15972</link>
		<dc:creator>Data Pub &#124; Software for Reproducibility</dc:creator>
		<pubDate>Thu, 06 Jun 2013 16:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=905#comment-15972</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Scientist Left Behind: The Case for Data Education (Part I) by Data Pub &#124; No Scientist Left Behind: The Case for Data Education (Part II)</title>
		<link>http://datapub.cdlib.org/no-scientist-left-behind-the-case-for-data-management-education-part-i/#comment-15783</link>
		<dc:creator>Data Pub &#124; No Scientist Left Behind: The Case for Data Education (Part II)</dc:creator>
		<pubDate>Fri, 31 May 2013 16:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=146#comment-15783</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oceanographers: Why So Shy? by Data Pub &#124; Seven Predictions</title>
		<link>http://datapub.cdlib.org/oceanographers-why-so-shy/#comment-15782</link>
		<dc:creator>Data Pub &#124; Seven Predictions</dc:creator>
		<pubDate>Fri, 31 May 2013 15:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=488#comment-15782</guid>
		<description><![CDATA[[...] social media. Those that don&#8217;t are not likely to be as successful as their counterparts (take note, oceanographers). Blogs and other forms of rapid scientific communication are now ubiquitous, and the pace of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] social media. Those that don&#8217;t are not likely to be as successful as their counterparts (take note, oceanographers). Blogs and other forms of rapid scientific communication are now ubiquitous, and the pace of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun Uses for Excel by Data Pub &#124; Strange Uses for Excel</title>
		<link>http://datapub.cdlib.org/excel-silliness/#comment-15781</link>
		<dc:creator>Data Pub &#124; Strange Uses for Excel</dc:creator>
		<pubDate>Fri, 31 May 2013 15:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=528#comment-15781</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact Factors: A Broken System by Interactions: May High Five &#124; Altmetric.com</title>
		<link>http://datapub.cdlib.org/impact-factors/#comment-15735</link>
		<dc:creator>Interactions: May High Five &#124; Altmetric.com</dc:creator>
		<pubDate>Thu, 30 May 2013 10:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://datapub.cdlib.org/?p=1535#comment-15735</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
